table-mlb-stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
Tampa Bay Rays 59 36 23 .610
New York Yankees 62 37 25 .597 0.5
Baltimore Orioles 63 30 33 .476 8.0
Toronto Blue Jays 62 29 33 .468 8.5
Boston Red Sox 61 26 35 .426 11.0
Central JJ JG JP PCT DIF
Cleveland Guardians 64 36 28 .563
Chicago White Sox 62 33 29 .532 2.0
Minnesota Twins 63 29 34 .460 6.5
Detroit Tigers 63 25 38 .397 10.5
Kansas City Royals 62 24 38 .387 11.0
Oeste JJ JG JP PCT DIF
Seattle Mariners 63 33 30 .524
Athletics 61 30 31 .492 2.0
Texas Rangers 62 30 32 .484 2.5
Houston Astros 63 28 35 .444 5.0
Los Angeles Angels 63 24 39 .381 9.0
Este JJ JG JP PCT DIF
Atlanta Braves 62 42 20 .677
Philadelphia Phillies 62 33 29 .532 9.0
Washington Nationals 63 31 32 .492 11.5
Miami Marlins 63 29 34 .460 13.5
New York Mets 62 27 35 .435 15.0
Central JJ JG JP PCT DIF
Milwaukee Brewers 59 37 22 .627
St. Louis Cardinals 60 32 28 .533 5.5
Pittsburgh Pirates 62 33 29 .532 5.5
Chicago Cubs 62 32 30 .516 6.5
Cincinnati Reds 61 31 30 .508 7.0
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 62 40 22 .645
Arizona Diamondbacks 61 32 29 .525 7.5
San Diego Padres 61 32 29 .525 7.5
San Francisco Giants 62 24 38 .387 16.0
Colorado Rockies 63 24 39 .381 16.5