table-mlb-stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
New York Yankees 25 15 10 .600
Boston Red Sox 26 14 12 .538 1.5
Toronto Blue Jays 25 12 13 .480 3.0
Tampa Bay Rays 24 10 14 .417 4.5
Baltimore Orioles 23 9 14 .391 5.0
Central JJ JG JP PCT DIF
Detroit Tigers 25 15 10 .600
Cleveland Guardians 24 14 10 .583 0.5
Kansas City Royals 24 10 14 .417 4.5
Minnesota Twins 24 9 15 .375 5.5
Chicago White Sox 24 5 19 .208 9.5
Oeste JJ JG JP PCT DIF
Texas Rangers 24 14 10 .583
Houston Astros 24 13 11 .542 1.0
Seattle Mariners 24 13 11 .542 1.0
Los Angeles Angels 23 11 12 .478 2.5
Athletics 24 11 13 .458 3.0
Este JJ JG JP PCT DIF
New York Mets 25 18 7 .720
Philadelphia Phillies 25 13 12 .520 5.0
Miami Marlins 24 11 13 .458 6.5
Washington Nationals 24 11 13 .458 6.5
Atlanta Braves 24 10 14 .417 7.5
Central JJ JG JP PCT DIF
Chicago Cubs 26 16 10 .615
Milwaukee Brewers 25 13 12 .520 2.5
Cincinnati Reds 25 12 13 .480 3.5
Pittsburgh Pirates 25 10 15 .400 5.5
St. Louis Cardinals 25 10 15 .400 5.5
Oeste JJ JG JP PCT DIF
San Diego Padres 25 17 8 .680
Los Angeles Dodgers 25 16 9 .640 1.0
San Francisco Giants 25 16 9 .640 1.0
Arizona Diamondbacks 24 14 10 .583 2.5
Colorado Rockies 22 4 18 .182 11.5