ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Toronto Blue Jays 97 56 41 .577 33 – 16 23 – 25 444 423 21
New York Yankees 96 53 43 .552 2.5 30 – 19 23 – 24 501 390 111
Boston Red Sox 99 53 46 .535 4.0 32 – 20 21 – 26 492 434 58
Tampa Bay Rays 97 50 47 .515 6.0 28 – 25 22 – 22 449 388 61
Baltimore Orioles 95 43 52 .453 12.0 22 – 25 21 – 27 393 483 -90
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Detroit Tigers 97 59 38 .608 32 – 18 27 – 20 482 395 87
Cleveland Guardians 96 47 49 .490 11.5 21 – 23 26 – 26 361 404 -43
Minnesota Twins 96 47 49 .490 11.5 28 – 20 19 – 29 402 410 -8
Kansas City Royals 98 47 51 .480 12.5 24 – 26 23 – 25 335 364 -29
Chicago White Sox 98 33 65 .337 26.5 21 – 29 12 – 36 342 431 -89
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Houston Astros 96 56 40 .583 33 – 19 23 – 21 418 362 56
Seattle Mariners 96 51 45 .531 5.0 25 – 21 26 – 24 451 419 32
Los Angeles Angels 97 48 49 .495 8.5 24 – 23 24 – 26 424 485 -61
Texas Rangers 97 48 49 .495 8.5 26 – 19 22 – 30 393 346 47
Athletics 99 41 58 .414 16.5 20 – 31 21 – 27 423 559 -136
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
New York Mets 97 55 42 .567 33 – 14 22 – 28 426 381 45
Philadelphia Phillies 97 55 42 .567 30 – 17 25 – 25 443 381 62
Miami Marlins 96 45 51 .469 9.5 21 – 27 24 – 24 416 470 -54
Atlanta Braves 95 42 53 .442 12.0 24 – 22 18 – 31 388 386 2
Washington Nationals 97 38 59 .392 17.0 18 – 29 20 – 30 419 526 -107
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Chicago Cubs 97 58 39 .598 31 – 16 27 – 23 516 394 122
Milwaukee Brewers 96 56 40 .583 1.5 33 – 17 23 – 23 457 376 81
St. Louis Cardinals 97 51 46 .526 7.0 29 – 20 22 – 26 444 427 17
Cincinnati Reds 97 50 47 .515 8.0 28 – 22 22 – 25 441 410 31
Pittsburgh Pirates 98 39 59 .398 19.5 26 – 22 13 – 37 327 389 -62
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 97 58 39 .598 33 – 17 25 – 22 518 449 69
San Diego Padres 97 53 44 .546 5.0 31 – 18 22 – 26 390 378 12
San Francisco Giants 98 52 46 .531 6.5 28 – 20 24 – 26 399 386 13
Arizona Diamondbacks 97 47 50 .485 11.0 23 – 25 24 – 25 493 488 5
Colorado Rockies 96 22 74 .229 35.5 10 – 36 12 – 38 336 589 -253