ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Baltimore Orioles 102 61 41 .598 30 – 22 31 – 19 506 420 86
New York Yankees 104 60 44 .577 2.0 27 – 23 33 – 21 513 414 99
Boston Red Sox 101 54 47 .535 6.5 24 – 25 30 – 22 480 451 29
Tampa Bay Rays 103 52 51 .505 9.5 27 – 27 25 – 24 413 467 -54
Toronto Blue Jays 102 46 56 .451 15.0 23 – 28 23 – 28 410 492 -82
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Cleveland Guardians 102 61 41 .598 33 – 15 28 – 26 471 394 77
Minnesota Twins 101 56 45 .554 4.5 29 – 21 27 – 24 489 444 45
Kansas City Royals 103 56 47 .544 5.5 35 – 20 21 – 27 477 403 74
Detroit Tigers 104 51 53 .490 11.0 24 – 24 27 – 29 445 441 4
Chicago White Sox 105 27 78 .257 35.5 17 – 34 10 – 44 324 526 -202
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Houston Astros 102 53 49 .520 28 – 21 25 – 28 478 429 49
Seattle Mariners 104 53 51 .510 1.0 31 – 23 22 – 28 390 381 9
Texas Rangers 103 51 52 .495 2.5 29 – 23 22 – 29 441 432 9
Los Angeles Angels 103 45 58 .437 8.5 22 – 30 23 – 28 413 507 -94
Oakland Athletics 105 42 63 .400 12.5 26 – 27 16 – 36 435 501 -66
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Philadelphia Phillies 102 64 38 .627 37 – 16 27 – 22 500 391 109
Atlanta Braves 101 54 47 .535 9.5 30 – 21 24 – 26 424 375 49
New York Mets 102 54 48 .529 10.0 27 – 26 27 – 22 496 473 23
Washington Nationals 103 47 56 .456 17.5 23 – 27 24 – 29 423 470 -47
Miami Marlins 103 37 66 .359 27.5 22 – 34 15 – 32 368 514 -146
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Milwaukee Brewers 102 59 43 .578 29 – 17 30 – 26 487 403 84
St. Louis Cardinals 102 53 49 .520 6.0 26 – 22 27 – 27 418 454 -36
Pittsburgh Pirates 102 52 50 .510 7.0 26 – 26 26 – 24 422 428 -6
Cincinnati Reds 102 49 53 .480 10.0 25 – 28 24 – 25 456 417 39
Chicago Cubs 104 49 55 .471 11.0 27 – 25 22 – 30 424 434 -10
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 104 62 42 .596 34 – 20 28 – 22 516 420 96
San Diego Padres 105 55 50 .524 7.5 26 – 28 29 – 22 476 447 29
Arizona Diamondbacks 103 53 50 .515 8.5 26 – 24 27 – 26 509 487 22
San Francisco Giants 104 49 55 .471 13.0 28 – 22 21 – 33 452 484 -32
Colorado Rockies 103 38 65 .369 23.5 24 – 29 14 – 36 445 602 -157