ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
New York Yankees 25 17 8 .680 8 – 4 9 – 4 111 87 24
Baltimore Orioles 24 16 8 .667 0.5 8 – 4 8 – 4 136 107 29
Boston Red Sox 25 14 11 .560 3.0 3 – 7 11 – 4 112 89 23
Toronto Blue Jays 25 13 12 .520 4.0 6 – 3 7 – 9 95 108 -13
Tampa Bay Rays 26 13 13 .500 4.5 8 – 9 5 – 4 103 127 -24
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Cleveland Guardians 24 17 7 .708 7 – 4 10 – 3 128 81 47
Kansas City Royals 25 15 10 .600 2.5 11 – 5 4 – 5 117 79 38
Detroit Tigers 25 14 11 .560 3.5 4 – 7 10 – 4 101 94 7
Minnesota Twins 23 10 13 .435 6.5 5 – 6 5 – 7 86 100 -14
Chicago White Sox 24 3 21 .125 14.0 2 – 9 1 – 12 53 135 -82
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Texas Rangers 25 13 12 .520 6 – 6 7 – 6 119 109 10
Seattle Mariners 24 12 12 .500 0.5 7 – 6 5 – 6 89 86 3
Los Angeles Angels 25 10 15 .400 3.0 3 – 6 7 – 9 106 123 -17
Oakland Athletics 25 9 16 .360 4.0 4 – 9 5 – 7 71 111 -40
Houston Astros 25 7 18 .280 6.0 4 – 9 3 – 9 101 135 -34
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Atlanta Braves 23 17 6 .739 9 – 3 8 – 3 137 93 44
Philadelphia Phillies 25 15 10 .600 3.0 10 – 6 5 – 4 108 100 8
New York Mets 24 13 11 .542 4.5 6 – 6 7 – 5 113 103 10
Washington Nationals 23 10 13 .435 7.0 4 – 7 6 – 6 83 104 -21
Miami Marlins 26 6 20 .231 12.5 2 – 11 4 – 9 88 135 -47
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Milwaukee Brewers 23 15 8 .652 4 – 4 11 – 4 120 87 33
Chicago Cubs 24 15 9 .625 0.5 9 – 3 6 – 6 130 106 24
Cincinnati Reds 24 14 10 .583 1.5 9 – 6 5 – 4 127 103 24
Pittsburgh Pirates 25 13 12 .520 3.0 5 – 6 8 – 6 104 105 -1
St. Louis Cardinals 25 11 14 .440 5.0 5 – 7 6 – 7 87 113 -26
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 26 15 11 .577 9 – 8 6 – 3 139 112 27
San Diego Padres 27 14 13 .519 1.5 6 – 8 8 – 5 130 120 10
Arizona Diamondbacks 26 12 14 .462 3.0 7 – 6 5 – 8 149 114 35
San Francisco Giants 26 12 14 .462 3.0 7 – 6 5 – 8 107 127 -20
Colorado Rockies 25 6 19 .240 8.5 4 – 8 2 – 11 90 147 -57