ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Tampa Bay Rays 16 9 7 .563 4 – 2 5 – 5 78 85 -7
New York Yankees 18 10 8 .556 5 – 4 5 – 4 82 65 17
Baltimore Orioles 18 9 9 .500 1.0 6 – 6 3 – 3 77 78 -1
Toronto Blue Jays 16 7 9 .438 2.0 6 – 6 1 – 3 66 89 -23
Boston Red Sox 18 7 11 .389 3.0 3 – 3 4 – 8 77 86 -9
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Minnesota Twins 19 11 8 .579 7 – 3 4 – 5 103 86 17
Cleveland Guardians 19 10 9 .526 1.0 4 – 2 6 – 7 75 81 -6
Detroit Tigers 18 9 9 .500 1.5 7 – 1 2 – 8 74 62 12
Kansas City Royals 18 7 11 .389 3.5 5 – 5 2 – 6 56 69 -13
Chicago White Sox 17 6 11 .353 4.0 3 – 4 3 – 7 54 87 -33
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Texas Rangers 17 9 8 .529 3 – 3 6 – 5 68 58 10
Athletics 17 9 8 .529 3 – 2 6 – 6 66 74 -8
Los Angeles Angels 19 9 10 .474 1.0 3 – 3 6 – 7 94 94 0
Seattle Mariners 18 8 10 .444 1.5 7 – 4 1 – 6 70 62 8
Houston Astros 18 7 11 .389 2.5 6 – 2 1 – 9 102 113 -11
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Atlanta Braves 19 12 7 .632 8 – 4 4 – 3 106 62 44
Miami Marlins 19 9 10 .474 3.0 7 – 3 2 – 7 88 86 2
Philadelphia Phillies 18 8 10 .444 3.5 5 – 7 3 – 3 72 97 -25
Washington Nationals 18 8 10 .444 3.5 1 – 5 7 – 5 99 110 -11
New York Mets 18 7 11 .389 4.5 3 – 6 4 – 5 63 71 -8
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Pittsburgh Pirates 18 11 7 .611 6 – 3 5 – 4 88 68 20
Cincinnati Reds 18 11 7 .611 6 – 5 5 – 2 64 74 -10
St. Louis Cardinals 18 10 8 .556 1.0 7 – 5 3 – 3 80 97 -17
Chicago Cubs 18 9 9 .500 2.0 4 – 5 5 – 4 94 75 19
Milwaukee Brewers 16 8 8 .500 2.0 5 – 5 3 – 3 87 73 14
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 17 13 4 .765 8 – 3 5 – 1 97 57 40
San Diego Padres 17 11 6 .647 2.0 7 – 4 4 – 2 78 61 17
Arizona Diamondbacks 19 11 8 .579 3.0 5 – 2 6 – 6 83 87 -4
Colorado Rockies 17 6 11 .353 7.0 4 – 2 2 – 9 71 78 -7
San Francisco Giants 18 6 12 .333 7.5 3 – 7 3 – 5 55 82 -27