ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
New York Yankees 153 89 64 .582 42 – 33 47 – 31 762 630 132
Baltimore Orioles 153 85 68 .556 4.0 43 – 35 42 – 33 735 662 73
Boston Red Sox 152 76 76 .500 12.5 35 – 40 41 – 36 715 715 0
Tampa Bay Rays 152 74 78 .487 14.5 38 – 39 36 – 39 579 639 -60
Toronto Blue Jays 153 73 80 .477 16.0 38 – 37 35 – 43 647 698 -51
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Cleveland Guardians 154 89 65 .578 48 – 28 41 – 37 681 600 81
Kansas City Royals 153 82 71 .536 6.5 45 – 33 37 – 38 718 620 98
Detroit Tigers 153 80 73 .523 8.5 39 – 36 41 – 37 649 609 40
Minnesota Twins 153 80 73 .523 8.5 42 – 33 38 – 40 713 679 34
Chicago White Sox 153 36 117 .235 52.5 20 – 58 16 – 59 473 786 -313
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Houston Astros 152 82 70 .539 42 – 32 40 – 38 695 606 89
Seattle Mariners 153 78 75 .510 4.5 46 – 32 32 – 43 623 579 44
Texas Rangers 153 73 80 .477 9.5 43 – 35 30 – 45 638 698 -60
Oakland Athletics 153 67 86 .438 15.5 36 – 39 31 – 47 618 717 -99
Los Angeles Angels 152 62 90 .408 20.0 32 – 46 30 – 44 599 731 -132
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Philadelphia Phillies 152 91 61 .599 52 – 26 39 – 35 733 615 118
New York Mets 152 84 68 .553 7.0 43 – 34 41 – 34 730 646 84
Atlanta Braves 153 83 70 .542 8.5 42 – 33 41 – 37 668 583 85
Washington Nationals 152 68 84 .447 23.0 36 – 39 32 – 45 626 727 -101
Miami Marlins 153 56 97 .366 35.5 29 – 49 27 – 48 586 805 -219
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Milwaukee Brewers 152 88 64 .579 44 – 30 44 – 34 735 600 135
Chicago Cubs 152 77 75 .507 11.0 39 – 35 38 – 40 698 635 63
St. Louis Cardinals 152 77 75 .507 11.0 42 – 35 35 – 40 624 680 -56
Cincinnati Reds 154 74 80 .481 15.0 37 – 41 37 – 39 678 673 5
Pittsburgh Pirates 152 71 81 .467 17.0 38 – 40 33 – 41 633 697 -64
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 153 91 62 .595 48 – 27 43 – 35 788 655 133
San Diego Padres 153 87 66 .569 4.0 42 – 36 45 – 30 726 636 90
Arizona Diamondbacks 152 84 68 .553 6.5 42 – 33 42 – 35 835 742 93
San Francisco Giants 153 74 79 .484 17.0 41 – 37 33 – 42 651 670 -19
Colorado Rockies 153 59 94 .386 32.0 36 – 39 23 – 55 645 868 -223