Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
New York Yankees 43 25 18 .581 81
Toronto Blue Jays 42 21 21 .500 -22
Boston Red Sox 45 22 23 .489 15
Tampa Bay Rays 42 19 23 .452 -9
Baltimore Orioles 41 15 26 .366 -70
Central JJ JG JP PCT DIF
Detroit Tigers 44 29 15 .659 86
Cleveland Guardians 43 25 18 .581 -14
Kansas City Royals 45 25 20 .556 6
Minnesota Twins 43 23 20 .535 24
Chicago White Sox 43 14 29 .326 -29
Oeste JJ JG JP PCT DIF
Seattle Mariners 42 23 19 .548 11
Houston Astros 42 22 20 .524 21
Texas Rangers 44 23 21 .523 0
Athletics 43 22 21 .512 -34
Los Angeles Angels 42 17 25 .405 -67
Este JJ JG JP PCT DIF
New York Mets 44 28 16 .636 65
Philadelphia Phillies 43 25 18 .581 16
Atlanta Braves 43 21 22 .488 1
Washington Nationals 44 18 26 .409 -57
Miami Marlins 42 16 26 .381 -71
Central JJ JG JP PCT DIF
Chicago Cubs 44 25 19 .568 52
St. Louis Cardinals 44 24 20 .545 31
Milwaukee Brewers 44 21 23 .477 0
Cincinnati Reds 44 20 24 .455 18
Pittsburgh Pirates 44 15 29 .341 -54
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 43 28 15 .651 54
San Diego Padres 42 27 15 .643 50
San Francisco Giants 44 25 19 .568 37
Arizona Diamondbacks 44 23 21 .523 -4
Colorado Rockies 43 7 36 .163 -137