Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
New York Yankees 73 42 31 .575 97
Tampa Bay Rays 74 41 33 .554 68
Toronto Blue Jays 73 40 33 .548 -4
Boston Red Sox 76 39 37 .513 18
Baltimore Orioles 73 31 42 .425 -79
Central JJ JG JP PCT DIF
Detroit Tigers 74 47 27 .635 84
Cleveland Guardians 72 37 35 .514 -23
Minnesota Twins 73 36 37 .493 4
Kansas City Royals 74 36 38 .486 -20
Chicago White Sox 73 23 50 .315 -72
Oeste JJ JG JP PCT DIF
Houston Astros 74 43 31 .581 54
Seattle Mariners 73 37 36 .507 2
Los Angeles Angels 73 36 37 .493 -56
Texas Rangers 74 36 38 .486 19
Athletics 76 30 46 .395 -128
Este JJ JG JP PCT DIF
New York Mets 74 45 29 .608 74
Philadelphia Phillies 74 44 30 .595 33
Atlanta Braves 72 33 39 .458 18
Washington Nationals 74 30 44 .405 -71
Miami Marlins 72 29 43 .403 -88
Central JJ JG JP PCT DIF
Chicago Cubs 73 45 28 .616 107
Cincinnati Reds 74 39 35 .527 44
Milwaukee Brewers 74 39 35 .527 19
St. Louis Cardinals 73 38 35 .521 28
Pittsburgh Pirates 74 29 45 .392 -58
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 75 46 29 .613 77
San Francisco Giants 74 41 33 .554 42
San Diego Padres 73 39 34 .534 19
Arizona Diamondbacks 73 36 37 .493 -13
Colorado Rockies 74 17 57 .230 -195