Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
Baltimore Orioles 99 60 39 .606 91
New York Yankees 101 59 42 .584 101
Boston Red Sox 98 53 45 .541 37
Tampa Bay Rays 99 50 49 .505 -58
Toronto Blue Jays 99 45 54 .455 -70
Central JJ JG JP PCT DIF
Cleveland Guardians 98 59 39 .602 84
Minnesota Twins 98 54 44 .551 42
Kansas City Royals 100 55 45 .550 74
Detroit Tigers 100 49 51 .490 -3
Chicago White Sox 101 27 74 .267 -191
Oeste JJ JG JP PCT DIF
Houston Astros 99 52 47 .525 52
Seattle Mariners 101 53 48 .525 16
Texas Rangers 99 47 52 .475 -2
Los Angeles Angels 99 42 57 .424 -100
Oakland Athletics 101 39 62 .386 -70
Este JJ JG JP PCT DIF
Philadelphia Phillies 99 63 36 .636 112
Atlanta Braves 98 54 44 .551 58
New York Mets 98 50 48 .510 10
Washington Nationals 100 47 53 .470 -31
Miami Marlins 99 35 64 .354 -149
Central JJ JG JP PCT DIF
Milwaukee Brewers 99 57 42 .576 84
St. Louis Cardinals 99 52 47 .525 -31
Pittsburgh Pirates 99 50 49 .505 -11
Chicago Cubs 101 48 53 .475 -10
Cincinnati Reds 100 47 53 .470 31
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 100 59 41 .590 95
Arizona Diamondbacks 100 51 49 .510 22
San Diego Padres 102 52 50 .510 13
San Francisco Giants 100 48 52 .480 -31
Colorado Rockies 100 36 64 .360 -165