Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
New York Yankees 142 82 60 .577 123
Baltimore Orioles 143 82 61 .573 95
Boston Red Sox 142 72 70 .507 -1
Tampa Bay Rays 142 70 72 .493 -57
Toronto Blue Jays 143 68 75 .476 -53
Central JJ JG JP PCT DIF
Cleveland Guardians 142 81 61 .570 74
Kansas City Royals 143 78 65 .545 95
Minnesota Twins 142 76 66 .535 40
Detroit Tigers 143 72 71 .503 14
Chicago White Sox 143 32 111 .224 -307
Oeste JJ JG JP PCT DIF
Houston Astros 142 77 65 .542 93
Seattle Mariners 143 72 71 .503 40
Texas Rangers 143 69 74 .483 -42
Oakland Athletics 143 62 81 .434 -86
Los Angeles Angels 142 59 83 .415 -122
Este JJ JG JP PCT DIF
Philadelphia Phillies 142 85 57 .599 126
New York Mets 142 78 64 .549 60
Atlanta Braves 142 77 65 .542 63
Washington Nationals 142 64 78 .451 -73
Miami Marlins 142 53 89 .373 -201
Central JJ JG JP PCT DIF
Milwaukee Brewers 142 82 60 .577 137
Chicago Cubs 142 72 70 .507 52
St. Louis Cardinals 142 72 70 .507 -57
Cincinnati Reds 143 68 75 .476 15
Pittsburgh Pirates 142 66 76 .465 -54
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 142 85 57 .599 115
San Diego Padres 144 81 63 .563 71
Arizona Diamondbacks 143 79 64 .552 80
San Francisco Giants 143 70 73 .490 -23
Colorado Rockies 143 53 90 .371 -217