Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
Toronto Blue Jays 90 52 38 .578 12
New York Yankees 90 49 41 .544 95
Tampa Bay Rays 90 49 41 .544 69
Boston Red Sox 91 46 45 .505 33
Baltimore Orioles 89 40 49 .449 -82
Central JJ JG JP PCT DIF
Detroit Tigers 91 57 34 .626 106
Minnesota Twins 90 43 47 .478 -18
Kansas City Royals 91 43 48 .473 -30
Cleveland Guardians 88 40 48 .455 -59
Chicago White Sox 90 30 60 .333 -84
Oeste JJ JG JP PCT DIF
Houston Astros 90 55 35 .611 71
Seattle Mariners 90 48 42 .533 22
Texas Rangers 90 44 46 .489 25
Los Angeles Angels 89 43 46 .483 -49
Athletics 92 37 55 .402 -140
Este JJ JG JP PCT DIF
Philadelphia Phillies 90 53 37 .589 55
New York Mets 91 52 39 .571 44
Miami Marlins 88 40 48 .455 -71
Atlanta Braves 89 39 50 .438 4
Washington Nationals 90 37 53 .411 -86
Central JJ JG JP PCT DIF
Chicago Cubs 90 54 36 .600 126
Milwaukee Brewers 90 50 40 .556 57
St. Louis Cardinals 91 48 43 .527 15
Cincinnati Reds 90 46 44 .511 32
Pittsburgh Pirates 91 38 53 .418 -37
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 91 56 35 .615 77
San Diego Padres 89 48 41 .539 12
San Francisco Giants 91 49 42 .538 30
Arizona Diamondbacks 90 44 46 .489 0
Colorado Rockies 90 21 69 .233 -229