Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
Baltimore Orioles 24 16 8 .667 29
New York Yankees 26 17 9 .654 22
Boston Red Sox 26 14 12 .538 21
Tampa Bay Rays 26 13 13 .500 -24
Toronto Blue Jays 26 13 13 .500 -14
Central JJ JG JP PCT DIF
Cleveland Guardians 25 18 7 .720 49
Kansas City Royals 27 17 10 .630 47
Detroit Tigers 26 14 12 .538 -1
Minnesota Twins 24 11 13 .458 -11
Chicago White Sox 25 3 22 .120 -85
Oeste JJ JG JP PCT DIF
Seattle Mariners 25 13 12 .520 4
Texas Rangers 26 13 13 .500 9
Los Angeles Angels 25 10 15 .400 -17
Oakland Athletics 26 10 16 .385 -38
Houston Astros 26 7 19 .269 -36
Este JJ JG JP PCT DIF
Atlanta Braves 23 17 6 .739 44
Philadelphia Phillies 26 16 10 .615 13
New York Mets 24 13 11 .542 10
Washington Nationals 24 10 14 .417 -22
Miami Marlins 26 6 20 .231 -47
Central JJ JG JP PCT DIF
Milwaukee Brewers 24 16 8 .667 35
Chicago Cubs 25 16 9 .640 26
Cincinnati Reds 25 14 11 .560 19
Pittsburgh Pirates 26 13 13 .500 -3
St. Louis Cardinals 25 11 14 .440 -26
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 27 16 11 .593 28
San Diego Padres 28 14 14 .500 9
Arizona Diamondbacks 26 12 14 .462 35
San Francisco Giants 26 12 14 .462 -20
Colorado Rockies 26 7 19 .269 -56