ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Tampa Bay Rays 81 48 33 .593 31 – 12 17 – 21 366 342 24
New York Yankees 83 48 35 .578 1.0 22 – 15 26 – 20 409 308 101
Toronto Blue Jays 84 39 45 .464 10.5 22 – 24 17 – 21 343 376 -33
Baltimore Orioles 85 39 46 .459 11.0 23 – 21 16 – 25 392 418 -26
Boston Red Sox 82 36 46 .439 12.5 16 – 25 20 – 21 328 323 5
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Chicago White Sox 82 43 39 .524 28 – 14 15 – 25 392 374 18
Cleveland Guardians 84 44 40 .524 21 – 18 23 – 22 331 339 -8
Minnesota Twins 85 40 45 .471 4.5 22 – 23 18 – 22 412 442 -30
Detroit Tigers 84 35 49 .417 9.0 23 – 21 12 – 28 344 347 -3
Kansas City Royals 85 35 50 .412 9.5 19 – 22 16 – 28 357 427 -70
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Texas Rangers 84 42 42 .500 19 – 18 23 – 24 340 348 -8
Seattle Mariners 85 42 43 .494 0.5 22 – 19 20 – 24 342 338 4
Houston Astros 86 42 44 .488 1.0 20 – 21 22 – 23 387 429 -42
Athletics 84 40 44 .476 2.0 18 – 23 22 – 21 387 441 -54
Los Angeles Angels 85 36 49 .424 6.5 21 – 22 15 – 27 386 422 -36
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Atlanta Braves 82 49 33 .598 24 – 14 25 – 19 390 302 88
Philadelphia Phillies 84 47 37 .560 3.0 23 – 19 24 – 18 368 366 2
Miami Marlins 84 44 40 .524 6.0 28 – 17 16 – 23 359 349 10
Washington Nationals 85 43 42 .506 7.5 17 – 25 26 – 17 449 444 5
New York Mets 84 35 49 .417 15.0 19 – 24 16 – 25 339 384 -45
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Milwaukee Brewers 81 50 31 .617 26 – 17 24 – 14 418 298 120
Chicago Cubs 84 46 38 .548 5.5 23 – 17 23 – 21 413 373 40
St. Louis Cardinals 81 43 38 .531 7.0 23 – 21 20 – 17 362 370 -8
Pittsburgh Pirates 84 42 42 .500 9.5 23 – 22 19 – 20 429 401 28
Cincinnati Reds 82 39 43 .476 11.5 19 – 22 20 – 21 350 401 -51
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 84 54 30 .643 26 – 14 28 – 16 443 291 152
San Diego Padres 82 43 39 .524 10.0 23 – 21 20 – 18 321 334 -13
Arizona Diamondbacks 83 41 42 .494 12.5 24 – 17 17 – 25 350 381 -31
San Francisco Giants 83 35 48 .422 18.5 18 – 22 17 – 26 337 387 -50
Colorado Rockies 84 33 51 .393 21.0 18 – 22 15 – 29 387 476 -89