ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Toronto Blue Jays 138 79 59 .572 45 – 24 34 – 35 679 624 55
New York Yankees 137 76 61 .555 2.5 41 – 28 35 – 33 719 585 134
Boston Red Sox 139 77 62 .554 2.5 43 – 27 34 – 35 684 580 104
Tampa Bay Rays 136 67 69 .493 11.0 34 – 33 33 – 36 611 564 47
Baltimore Orioles 138 62 76 .449 17.0 31 – 37 31 – 39 599 686 -87
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Detroit Tigers 139 80 59 .576 44 – 26 36 – 33 669 581 88
Kansas City Royals 137 70 67 .511 9.0 37 – 32 33 – 35 529 532 -3
Cleveland Guardians 136 68 68 .500 10.5 35 – 33 33 – 35 523 580 -57
Minnesota Twins 137 62 75 .453 17.0 35 – 33 27 – 42 578 642 -64
Chicago White Sox 138 50 88 .362 29.5 30 – 42 20 – 46 542 633 -91
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Houston Astros 138 76 62 .551 42 – 30 34 – 32 580 560 20
Seattle Mariners 137 73 64 .533 2.5 41 – 27 32 – 37 627 602 25
Texas Rangers 138 71 67 .514 5.0 42 – 27 29 – 40 596 504 92
Los Angeles Angels 137 64 73 .467 11.5 34 – 35 30 – 38 584 690 -106
Athletics 139 64 75 .460 12.5 29 – 40 35 – 35 636 719 -83
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Philadelphia Phillies 138 80 58 .580 45 – 23 35 – 35 660 559 101
New York Mets 138 74 64 .536 6.0 45 – 27 29 – 37 660 594 66
Miami Marlins 138 65 73 .471 15.0 31 – 37 34 – 36 599 684 -85
Atlanta Braves 138 62 76 .449 18.0 33 – 33 29 – 43 610 628 -18
Washington Nationals 137 54 83 .394 25.5 27 – 42 27 – 41 573 751 -178
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Milwaukee Brewers 139 85 54 .612 45 – 25 40 – 29 711 550 161
Chicago Cubs 138 79 59 .572 5.5 42 – 25 37 – 34 683 565 118
Cincinnati Reds 138 70 68 .507 14.5 38 – 31 32 – 37 616 582 34
St. Louis Cardinals 139 68 71 .489 17.0 37 – 33 31 – 38 606 647 -41
Pittsburgh Pirates 138 61 77 .442 23.5 39 – 30 22 – 47 500 562 -62
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 137 78 59 .569 45 – 26 33 – 33 700 599 101
San Diego Padres 138 76 62 .551 2.5 43 – 23 33 – 39 585 531 54
San Francisco Giants 138 69 69 .500 9.5 35 – 34 34 – 35 588 571 17
Arizona Diamondbacks 138 68 70 .493 10.5 34 – 32 34 – 38 680 663 17
Colorado Rockies 138 39 99 .283 39.5 22 – 48 17 – 51 518 877 -359