ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Baltimore Orioles 37 25 12 .676 13 – 7 12 – 5 191 136 55
New York Yankees 40 26 14 .650 0.5 13 – 6 13 – 8 190 135 55
Boston Red Sox 38 19 19 .500 6.5 7 – 10 12 – 9 165 135 30
Tampa Bay Rays 39 19 20 .487 7.0 13 – 11 6 – 9 154 187 -33
Toronto Blue Jays 38 17 21 .447 8.5 8 – 8 9 – 13 136 181 -45
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Cleveland Guardians 39 24 15 .615 12 – 6 12 – 9 187 150 37
Minnesota Twins 38 23 15 .605 0.5 11 – 8 12 – 7 182 157 25
Kansas City Royals 40 24 16 .600 0.5 15 – 8 9 – 8 187 134 53
Detroit Tigers 38 19 19 .500 4.5 8 – 10 11 – 9 151 148 3
Chicago White Sox 39 11 28 .282 13.0 7 – 12 4 – 16 116 201 -85
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Texas Rangers 40 22 18 .550 10 – 9 12 – 9 201 174 27
Seattle Mariners 39 21 18 .538 0.5 12 – 8 9 – 10 147 138 9
Oakland Athletics 40 18 22 .450 4.0 10 – 13 8 – 9 155 190 -35
Houston Astros 38 14 24 .368 7.0 7 – 12 7 – 12 167 195 -28
Los Angeles Angels 39 14 25 .359 7.5 4 – 13 10 – 12 159 200 -41
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Philadelphia Phillies 39 27 12 .692 15 – 7 12 – 5 199 141 58
Atlanta Braves 35 23 12 .657 2.0 13 – 4 10 – 8 176 133 43
Washington Nationals 37 19 18 .514 7.0 7 – 10 12 – 8 156 160 -4
New York Mets 37 18 19 .486 8.0 9 – 11 9 – 8 163 160 3
Miami Marlins 40 10 30 .250 17.5 5 – 16 5 – 14 145 230 -85
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Milwaukee Brewers 38 23 15 .605 9 – 7 14 – 8 195 161 34
Chicago Cubs 39 23 16 .590 0.5 13 – 6 10 – 10 181 163 18
Cincinnati Reds 38 17 21 .447 6.0 9 – 13 8 – 8 165 165 0
Pittsburgh Pirates 39 17 22 .436 6.5 8 – 11 9 – 11 136 163 -27
St. Louis Cardinals 38 15 23 .395 8.0 6 – 11 9 – 12 129 179 -50
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 40 26 14 .650 15 – 8 11 – 6 215 142 73
San Diego Padres 41 21 20 .512 5.5 9 – 12 12 – 8 200 183 17
Arizona Diamondbacks 39 18 21 .462 7.5 9 – 10 9 – 11 192 181 11
San Francisco Giants 40 17 23 .425 9.0 9 – 8 8 – 15 148 192 -44
Colorado Rockies 38 10 28 .263 15.0 7 – 12 3 – 16 142 216 -74