ESTADÍSTICAS MLB

Temporada regular

LA Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
New York Yankees 32 21 11 .656 9 – 5 12 – 6 160 108 52
Tampa Bay Rays 31 19 12 .613 1.5 9 – 4 10 – 8 140 138 2
Baltimore Orioles 32 15 17 .469 6.0 9 – 9 6 – 8 147 164 -17
Toronto Blue Jays 31 14 17 .452 6.5 10 – 8 4 – 9 122 146 -24
Boston Red Sox 32 13 19 .406 8.0 6 – 8 7 – 11 126 140 -14
LA Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Cleveland Guardians 32 16 16 .500 9 – 7 7 – 9 123 131 -8
Detroit Tigers 33 16 17 .485 0.5 10 – 3 6 – 14 146 138 8
Chicago White Sox 31 14 17 .452 1.5 7 – 8 7 – 9 129 153 -24
Minnesota Twins 32 14 18 .438 2.0 9 – 8 5 – 10 154 149 5
Kansas City Royals 31 12 19 .387 3.5 9 – 7 3 – 12 126 148 -22
LA Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Athletics 31 17 14 .548 7 – 6 10 – 8 131 136 -5
Texas Rangers 32 16 16 .500 1.5 7 – 8 9 – 8 125 116 9
Seattle Mariners 32 16 16 .500 1.5 10 – 7 6 – 9 134 127 7
Los Angeles Angels 32 12 20 .375 5.5 5 – 7 7 – 13 150 161 -11
Houston Astros 33 12 21 .364 6.0 8 – 8 4 – 13 169 197 -28
LN Este JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Atlanta Braves 32 22 10 .688 12 – 6 10 – 4 177 111 66
Miami Marlins 31 15 16 .484 6.5 10 – 6 5 – 10 135 134 1
Washington Nationals 33 15 18 .455 7.5 3 – 11 12 – 7 176 191 -15
Philadelphia Phillies 31 12 19 .387 9.5 8 – 10 4 – 9 118 163 -45
New York Mets 31 10 21 .323 11.5 6 – 12 4 – 9 106 141 -35
LN Central JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Cincinnati Reds 31 20 11 .645 10 – 8 10 – 3 133 136 -3
Chicago Cubs 32 20 12 .625 0.5 12 – 5 8 – 7 175 139 36
St. Louis Cardinals 31 18 13 .581 2.0 7 – 8 11 – 5 155 158 -3
Milwaukee Brewers 31 17 14 .548 3.0 10 – 8 7 – 6 166 123 43
Pittsburgh Pirates 32 16 16 .500 4.5 8 – 9 8 – 7 153 141 12
LN Oeste JJ JG JP PCT DIF LOCAL VIS CA CP DIF C
Los Angeles Dodgers 31 20 11 .645 12 – 6 8 – 5 167 101 66
San Diego Padres 30 19 11 .633 0.5 10 – 6 9 – 5 139 131 8
Arizona Diamondbacks 31 16 15 .516 4.0 9 – 6 7 – 9 146 171 -25
Colorado Rockies 32 14 18 .438 6.5 7 – 6 7 – 12 137 144 -7
San Francisco Giants 32 13 19 .406 7.5 7 – 9 6 – 10 104 133 -29