Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
Baltimore Orioles 35 23 12 .657 52
New York Yankees 37 24 13 .649 49
Boston Red Sox 36 19 17 .528 39
Tampa Bay Rays 37 19 18 .514 -28
Toronto Blue Jays 37 17 20 .459 -44
Central JJ JG JP PCT DIF
Cleveland Guardians 37 24 13 .649 41
Kansas City Royals 38 22 16 .579 46
Minnesota Twins 35 20 15 .571 11
Detroit Tigers 37 19 18 .514 6
Chicago White Sox 36 8 28 .222 -92
Oeste JJ JG JP PCT DIF
Seattle Mariners 36 20 16 .556 15
Texas Rangers 38 21 17 .553 28
Oakland Athletics 38 18 20 .474 -27
Los Angeles Angels 37 14 23 .378 -34
Houston Astros 35 12 23 .343 -27
Este JJ JG JP PCT DIF
Philadelphia Phillies 38 26 12 .684 52
Atlanta Braves 33 21 12 .636 36
Washington Nationals 35 18 17 .514 -7
New York Mets 36 18 18 .500 5
Miami Marlins 39 10 29 .256 -79
Central JJ JG JP PCT DIF
Milwaukee Brewers 36 21 15 .583 19
Chicago Cubs 38 22 16 .579 13
Cincinnati Reds 35 16 19 .457 0
Pittsburgh Pirates 38 17 21 .447 -22
St. Louis Cardinals 36 15 21 .417 -35
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 39 26 13 .667 74
San Diego Padres 40 20 20 .500 16
Arizona Diamondbacks 36 16 20 .444 11
San Francisco Giants 37 16 21 .432 -36
Colorado Rockies 35 8 27 .229 -82