Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
New York Yankees 56 35 21 .625 110
Tampa Bay Rays 58 30 28 .517 42
Toronto Blue Jays 58 30 28 .517 -9
Boston Red Sox 60 28 32 .467 11
Baltimore Orioles 57 21 36 .368 -94
Central JJ JG JP PCT DIF
Detroit Tigers 59 38 21 .644 85
Minnesota Twins 56 31 25 .554 32
Cleveland Guardians 57 31 26 .544 -18
Kansas City Royals 59 31 28 .525 -6
Chicago White Sox 58 18 40 .310 -51
Oeste JJ JG JP PCT DIF
Seattle Mariners 56 30 26 .536 6
Houston Astros 58 31 27 .534 14
Texas Rangers 59 28 31 .475 -4
Los Angeles Angels 57 26 31 .456 -55
Athletics 59 23 36 .390 -106
Este JJ JG JP PCT DIF
New York Mets 58 36 22 .621 65
Philadelphia Phillies 58 36 22 .621 25
Atlanta Braves 57 27 30 .474 15
Washington Nationals 57 27 30 .474 -39
Miami Marlins 56 23 33 .411 -77
Central JJ JG JP PCT DIF
Chicago Cubs 58 36 22 .621 93
St. Louis Cardinals 58 33 25 .569 37
Milwaukee Brewers 59 31 28 .525 15
Cincinnati Reds 59 29 30 .492 34
Pittsburgh Pirates 58 21 37 .362 -61
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 57 35 22 .614 68
San Diego Padres 55 32 23 .582 19
San Francisco Giants 58 32 26 .552 40
Arizona Diamondbacks 57 27 30 .474 -8
Colorado Rockies 58 9 49 .155 -183