Home Stats

TABLA DE POSICIONES

Este JJ JG JP PCT DIF
Toronto Blue Jays 162 94 68 .580 77
New York Yankees 162 94 68 .580 164
Boston Red Sox 162 89 73 .549 110
Tampa Bay Rays 162 77 85 .475 31
Baltimore Orioles 162 75 87 .463 -111
Central JJ JG JP PCT DIF
Cleveland Guardians 162 88 74 .543 -6
Detroit Tigers 162 87 75 .537 67
Kansas City Royals 162 82 80 .506 14
Minnesota Twins 162 70 92 .432 -95
Chicago White Sox 162 60 102 .370 -95
Oeste JJ JG JP PCT DIF
Seattle Mariners 162 90 72 .556 72
Houston Astros 162 87 75 .537 21
Texas Rangers 162 81 81 .500 79
Athletics 162 76 86 .469 -84
Los Angeles Angels 162 72 90 .444 -164
Este JJ JG JP PCT DIF
Philadelphia Phillies 162 96 66 .593 130
New York Mets 162 83 79 .512 51
Miami Marlins 162 79 83 .488 -89
Atlanta Braves 162 76 86 .469 -10
Washington Nationals 162 66 96 .407 -212
Central JJ JG JP PCT DIF
Milwaukee Brewers 162 97 65 .599 172
Chicago Cubs 162 92 70 .568 144
Cincinnati Reds 162 83 79 .512 35
St. Louis Cardinals 162 78 84 .481 -65
Pittsburgh Pirates 162 71 91 .438 -62
Oeste JJ JG JP PCT DIF
Los Angeles Dodgers 162 93 69 .574 142
San Diego Padres 162 90 72 .556 81
San Francisco Giants 162 81 81 .500 21
Arizona Diamondbacks 162 80 82 .494 6
Colorado Rockies 162 43 119 .265 -424