TABLA DE POSICIONES
Este | JJ | JG | JP | PCT | DIF | New York Yankees | 150 | 87 | 63 | .580 | - |
Baltimore Orioles | 150 | 84 | 66 | .560 | 3.0 |
Boston Red Sox | 150 | 75 | 75 | .500 | 12.0 |
Tampa Bay Rays | 150 | 73 | 77 | .487 | 14.0 |
Toronto Blue Jays | 150 | 72 | 78 | .480 | 15.0 |
Central | JJ | JG | JP | PCT | DIF | Cleveland Guardians | 150 | 86 | 64 | .573 | - |
Kansas City Royals | 150 | 82 | 68 | .547 | 4.0 |
Minnesota Twins | 149 | 79 | 70 | .530 | 6.5 |
Detroit Tigers | 150 | 77 | 73 | .513 | 9.0 |
Chicago White Sox | 150 | 35 | 115 | .233 | 51.0 |
Oeste | JJ | JG | JP | PCT | DIF | Houston Astros | 149 | 81 | 68 | .544 | - |
Seattle Mariners | 150 | 77 | 73 | .513 | 4.5 |
Texas Rangers | 150 | 71 | 79 | .473 | 10.5 |
Oakland Athletics | 150 | 65 | 85 | .433 | 16.5 |
Los Angeles Angels | 149 | 60 | 89 | .403 | 21.0 |
Este | JJ | JG | JP | PCT | DIF | Philadelphia Phillies | 149 | 90 | 59 | .604 | - |
Atlanta Braves | 149 | 81 | 68 | .544 | 9.0 |
New York Mets | 149 | 81 | 68 | .544 | 9.0 |
Washington Nationals | 149 | 68 | 81 | .456 | 22.0 |
Miami Marlins | 150 | 55 | 95 | .367 | 35.5 |
Central | JJ | JG | JP | PCT | DIF | Milwaukee Brewers | 149 | 86 | 63 | .577 | - |
Chicago Cubs | 149 | 76 | 73 | .510 | 10.0 |
St. Louis Cardinals | 149 | 74 | 75 | .497 | 12.0 |
Cincinnati Reds | 151 | 73 | 78 | .483 | 14.0 |
Pittsburgh Pirates | 149 | 71 | 78 | .477 | 15.0 |
Oeste | JJ | JG | JP | PCT | DIF | Los Angeles Dodgers | 149 | 88 | 61 | .591 | - |
San Diego Padres | 150 | 85 | 65 | .567 | 3.5 |
Arizona Diamondbacks | 149 | 83 | 66 | .557 | 5.0 |
San Francisco Giants | 150 | 72 | 78 | .480 | 16.5 |
Colorado Rockies | 150 | 57 | 93 | .380 | 31.5 |
LÍDERES DE BATEO
NOMBRE | EQUIPO | JJ | AB | AVG |
---|
Bobby Witt Jr. | KC | 150 | 598 | .331 |
Luis Arraez | SD | 140 | 597 | .322 |
Aaron Judge | NYY | 148 | 526 | .321 |
Vladimir Guerrero Jr. | TOR | 147 | 567 | .319 |
Yordan Alvarez | HOU | 140 | 526 | .308 |
Marcell Ozuna | ATL | 149 | 556 | .304 |
Brent Rooker | OAK | 133 | 499 | .301 |
LÍDERES DE LANZAMIENTO
NOMBRE | EQUIPO | W | L | IP | ERA |
---|
Miles Mikolas | STL | 8 | 11 | 160.2 | 5.49 |
Patrick Corbin | WSH | 6 | 13 | 165.0 | 5.45 |
Griffin Canning | LAA | 5 | 13 | 156.1 | 5.35 |
Brandon Pfaadt | AZ | 9 | 9 | 166.2 | 4.81 |
Brayan Bello | BOS | 14 | 7 | 152.2 | 4.60 |
Austin Gomber | COL | 5 | 10 | 158.0 | 4.44 |
Yusei Kikuchi | HOU | 9 | 9 | 163.2 | 4.29 |