TABLA DE POSICIONES
| Este | JJ | JG | JP | PCT | DIF | | Tampa Bay Rays | 84 | 51 | 33 | .607 | - |
| New York Yankees | 86 | 48 | 38 | .558 | 4.0 |
| Toronto Blue Jays | 87 | 41 | 46 | .471 | 11.5 |
| Baltimore Orioles | 88 | 40 | 48 | .455 | 13.0 |
| Boston Red Sox | 85 | 37 | 48 | .435 | 14.5 |
Central | JJ | JG | JP | PCT | DIF | | Chicago White Sox | 86 | 45 | 41 | .523 | - |
| Cleveland Guardians | 88 | 46 | 42 | .523 | - |
| Minnesota Twins | 88 | 42 | 46 | .477 | 4.0 |
| Detroit Tigers | 88 | 38 | 50 | .432 | 8.0 |
| Kansas City Royals | 88 | 35 | 53 | .398 | 11.0 |
Oeste | JJ | JG | JP | PCT | DIF | | Texas Rangers | 88 | 45 | 43 | .511 | - |
| Seattle Mariners | 88 | 45 | 43 | .511 | - |
| Houston Astros | 89 | 43 | 46 | .483 | 2.5 |
| Athletics | 87 | 41 | 46 | .471 | 3.5 |
| Los Angeles Angels | 88 | 36 | 52 | .409 | 9.0 |
| Este | JJ | JG | JP | PCT | DIF | | Atlanta Braves | 85 | 50 | 35 | .588 | - |
| Philadelphia Phillies | 88 | 49 | 39 | .557 | 2.5 |
| Miami Marlins | 88 | 46 | 42 | .523 | 5.5 |
| Washington Nationals | 88 | 45 | 43 | .511 | 6.5 |
| New York Mets | 87 | 36 | 51 | .414 | 15.0 |
Central | JJ | JG | JP | PCT | DIF | | Milwaukee Brewers | 85 | 53 | 32 | .624 | - |
| Chicago Cubs | 87 | 49 | 38 | .563 | 5.0 |
| St. Louis Cardinals | 84 | 45 | 39 | .536 | 7.5 |
| Pittsburgh Pirates | 88 | 44 | 44 | .500 | 10.5 |
| Cincinnati Reds | 86 | 40 | 46 | .465 | 13.5 |
Oeste | JJ | JG | JP | PCT | DIF | | Los Angeles Dodgers | 88 | 57 | 31 | .648 | - |
| Arizona Diamondbacks | 86 | 43 | 43 | .500 | 13.0 |
| San Diego Padres | 86 | 43 | 43 | .500 | 13.0 |
| San Francisco Giants | 86 | 36 | 50 | .419 | 20.0 |
| Colorado Rockies | 88 | 35 | 53 | .398 | 22.0 |
LÍDERES DE BATEO
| NOMBRE | EQUIPO | JJ | AB | AVG |
|---|
| Otto Lopez | MIA | 86 | 342 | .336 |
| Luis Arraez | SF | 81 | 322 | .326 |
| Yandy Díaz | TB | 81 | 307 | .326 |
| Yordan Alvarez | HOU | 87 | 313 | .319 |
| Jung Hoo Lee | SF | 78 | 295 | .319 |
| Troy Johnston | COL | 79 | 260 | .315 |
| Brandon Marsh | PHI | 83 | 308 | .315 |
LÍDERES DE LANZAMIENTO
| NOMBRE | EQUIPO | W | L | IP | ERA |
|---|
| Zac Gallen | AZ | 3 | 8 | 92.0 | 6.36 |
| Jeffrey Springs | ATH | 3 | 8 | 93.1 | 5.79 |
| Mike Burrows | HOU | 4 | 8 | 90.1 | 5.58 |
| Mitch Keller | PIT | 6 | 5 | 94.1 | 4.87 |
| Freddy Peralta | NYM | 5 | 7 | 95.1 | 4.81 |
| Dustin May | STL | 5 | 6 | 84.1 | 4.80 |
| Colin Rea | CHC | 6 | 5 | 89.1 | 4.74 |