Tabla de Posiciones MLB 2023

Temporada regular

LA Este JJ JG JP PCT JD LOCAL VIS CA CP DIF
Tampa Bay Rays 58 40 18 .690 26 – 6 14 – 12 340 221 119
Baltimore Orioles 56 35 21 .625 4.0 17 – 12 18 – 9 281 253 28
New York Yankees 58 34 24 .586 6.0 19 – 13 15 – 11 273 233 40
Toronto Blue Jays 57 30 27 .526 9.5 15 – 10 15 – 17 269 244 25
Boston Red Sox 55 28 27 .509 10.5 15 – 13 13 – 14 285 276 9
LA Central JJ JG JP PCT JD LOCAL VIS CA CP DIF
Minnesota Twins 56 29 27 .518 16 – 12 13 – 15 256 210 46
Detroit Tigers 54 26 28 .481 2.0 14 – 13 12 – 15 204 260 -56
Cleveland Guardians 55 25 30 .455 3.5 12 – 15 13 – 15 200 232 -32
Chicago White Sox 58 23 35 .397 7.0 13 – 15 10 – 20 251 306 -55
Kansas City Royals 56 17 39 .304 12.0 8 – 21 9 – 18 221 291 -70
LA Oeste JJ JG JP PCT JD LOCAL VIS CA CP DIF
Texas Rangers 55 35 20 .636 16 – 8 19 – 12 346 215 131
Houston Astros 55 32 23 .582 3.0 15 – 13 17 – 10 246 197 49
Los Angeles Angels 57 30 27 .526 6.0 15 – 13 15 – 14 280 268 12
Seattle Mariners 56 29 27 .518 6.5 17 – 15 12 – 12 249 225 24
Oakland Athletics 58 12 46 .207 24.5 7 – 24 5 – 22 200 395 -195
LN Este JJ JG JP PCT JD LOCAL VIS CA CP DIF
Atlanta Braves 56 33 23 .589 15 – 14 18 – 9 282 224 58
New York Mets 57 30 27 .526 3.5 15 – 9 15 – 18 253 259 -6
Miami Marlins 57 29 28 .509 4.5 15 – 13 14 – 15 210 264 -54
Philadelphia Phillies 56 25 31 .446 8.0 14 – 10 11 – 21 230 275 -45
Washington Nationals 56 24 32 .429 9.0 11 – 17 13 – 15 240 268 -28
LN Central JJ JG JP PCT JD LOCAL VIS CA CP DIF
Milwaukee Brewers 56 29 27 .518 16 – 12 13 – 15 221 247 -26
Pittsburgh Pirates 55 28 27 .509 0.5 12 – 13 16 – 14 241 235 6
Cincinnati Reds 55 26 29 .473 2.5 14 – 14 12 – 15 256 278 -22
St. Louis Cardinals 57 25 32 .439 4.5 12 – 16 13 – 16 273 266 7
Chicago Cubs 55 24 31 .436 4.5 15 – 16 9 – 15 248 243 5
LN Oeste JJ JG JP PCT JD LOCAL VIS CA CP DIF
Arizona Diamondbacks 57 34 23 .596 19 – 12 15 – 11 287 263 24
Los Angeles Dodgers 57 34 23 .596 19 – 8 15 – 15 319 262 57
San Francisco Giants 56 28 28 .500 5.5 16 – 13 12 – 15 257 254 3
San Diego Padres 56 26 30 .464 7.5 12 – 15 14 – 15 234 226 8
Colorado Rockies 58 24 34 .414 10.5 15 – 14 9 – 20 260 322 -62