Tabla de Posiciones MLB 2023

Temporada regular

LA Este JJ JG JP PCT JD LOCAL VIS CA CP DIF
Baltimore Orioles 162 101 61 .623 49 – 32 52 – 29 807 678 129
Tampa Bay Rays 162 99 63 .611 2.0 53 – 28 46 – 35 860 665 195
Toronto Blue Jays 162 89 73 .549 12.0 43 – 38 46 – 35 746 671 75
New York Yankees 162 82 80 .506 19.0 42 – 39 40 – 41 673 698 -25
Boston Red Sox 162 78 84 .481 23.0 39 – 42 39 – 42 772 776 -4
LA Central JJ JG JP PCT JD LOCAL VIS CA CP DIF
Minnesota Twins 162 87 75 .537 47 – 34 40 – 41 778 659 119
Detroit Tigers 162 78 84 .481 9.0 37 – 44 41 – 40 661 740 -79
Cleveland Guardians 162 76 86 .469 11.0 42 – 39 34 – 47 662 697 -35
Chicago White Sox 162 61 101 .377 26.0 31 – 50 30 – 51 641 841 -200
Kansas City Royals 162 56 106 .346 31.0 33 – 48 23 – 58 676 859 -183
LA Oeste JJ JG JP PCT JD LOCAL VIS CA CP DIF
Houston Astros 162 90 72 .556 39 – 42 51 – 30 827 698 129
Texas Rangers 162 90 72 .556 50 – 31 40 – 41 881 716 165
Seattle Mariners 162 88 74 .543 2.0 45 – 36 43 – 38 758 659 99
Los Angeles Angels 162 73 89 .451 17.0 38 – 43 35 – 46 739 829 -90
Oakland Athletics 162 50 112 .309 40.0 26 – 55 24 – 57 585 924 -339
LN Este JJ JG JP PCT JD LOCAL VIS CA CP DIF
Atlanta Braves 162 104 58 .642 52 – 29 52 – 29 947 716 231
Philadelphia Phillies 162 90 72 .556 14.0 49 – 32 41 – 40 796 715 81
Miami Marlins 162 84 78 .519 20.0 46 – 35 38 – 43 666 723 -57
New York Mets 162 75 87 .463 29.0 43 – 38 32 – 49 717 729 -12
Washington Nationals 162 71 91 .438 33.0 34 – 47 37 – 44 700 845 -145
LN Central JJ JG JP PCT JD LOCAL VIS CA CP DIF
Milwaukee Brewers 162 92 70 .568 49 – 32 43 – 38 728 647 81
Chicago Cubs 162 83 79 .512 9.0 45 – 36 38 – 43 819 723 96
Cincinnati Reds 162 82 80 .506 10.0 38 – 43 44 – 37 783 821 -38
Pittsburgh Pirates 162 76 86 .469 16.0 39 – 42 37 – 44 692 790 -98
St. Louis Cardinals 162 71 91 .438 21.0 35 – 46 36 – 45 719 829 -110
LN Oeste JJ JG JP PCT JD LOCAL VIS CA CP DIF
Los Angeles Dodgers 162 100 62 .617 53 – 28 47 – 34 906 699 207
Arizona Diamondbacks 162 84 78 .519 16.0 43 – 38 41 – 40 746 761 -15
San Diego Padres 162 82 80 .506 18.0 44 – 37 38 – 43 752 648 104
San Francisco Giants 162 79 83 .488 21.0 45 – 36 34 – 47 674 719 -45
Colorado Rockies 162 59 103 .364 41.0 37 – 44 22 – 59 721 957 -236