| Hora (ET) | Visitante | Local |
|---|
| 2026-02-20 |
| 01:05 pm | New York Yankees | Baltimore Orioles |
| 01:05 pm | Northeastern Huskies | Boston Red Sox |
| 03:05 pm | Kansas City Royals | Texas Rangers |
| 03:05 pm | Chicago White Sox | Chicago Cubs |
| 03:10 pm | Arizona Diamondbacks | Colorado Rockies |
| 03:10 pm | San Diego Padres | Seattle Mariners |
| 06:05 pm | Minnesota Golden Gophers | Minnesota Twins |
| 2026-02-21 |
| 01:05 pm | Houston Astros | Washington Nationals |
| 01:05 pm | Pittsburgh Pirates | Baltimore Orioles |
| 01:05 pm | Washington Nationals | St. Louis Cardinals |
| 01:05 pm | Boston Red Sox | Minnesota Twins |
| 01:05 pm | Atlanta Braves | Tampa Bay Rays |
| 01:05 pm | Detroit Tigers | New York Yankees |
| 01:07 pm | Philadelphia Phillies | Toronto Blue Jays |
| 01:10 pm | Miami Marlins | New York Mets |
| 03:05 pm | Cincinnati Reds | Cleveland Guardians |
| 03:05 pm | San Diego Padres | Kansas City Royals |
| 03:05 pm | Texas Rangers | Chicago Cubs |
| 03:05 pm | Athletics | Chicago White Sox |
| 03:10 pm | Colorado Rockies | Arizona Diamondbacks |
| 03:10 pm | Los Angeles Dodgers | Los Angeles Angels |
| 03:10 pm | San Francisco Giants | Seattle Mariners |
| 03:10 pm | Cleveland Guardians | Milwaukee Brewers |
| 2026-02-22 |
| 01:05 pm | Baltimore Orioles | Detroit Tigers |
| 01:05 pm | St. Louis Cardinals | Houston Astros |
| 01:05 pm | Tampa Bay Rays | Pittsburgh Pirates |
| 01:05 pm | Toronto Blue Jays | Boston Red Sox |
| 01:05 pm | Pittsburgh Pirates | Philadelphia Phillies |
| 01:05 pm | Minnesota Twins | Atlanta Braves |
| 01:05 pm | New York Mets | New York Yankees |
| 01:10 pm | Washington Nationals | Miami Marlins |
| 03:05 pm | Cleveland Guardians | Athletics |
| 03:05 pm | Seattle Mariners | Cincinnati Reds |
| 03:05 pm | Chicago Cubs | San Francisco Giants |
| 03:05 pm | Colorado Rockies | Texas Rangers |
| 03:05 pm | Milwaukee Brewers | Chicago White Sox |
| 03:10 pm | Los Angeles Angels | Arizona Diamondbacks |
| 03:10 pm | Los Angeles Dodgers | San Diego Padres |
| 03:10 pm | Kansas City Royals | Milwaukee Brewers |
| Hora (ET) | Visitante | Local | DONDE VER |
|---|
Serie del Caribe
TABLA DE POSICIONES
| POS | EQUIPO | JJ | JG | JP | PCT | DIF |
|---|
| 1 | CARDENALES | 56 | 30 | 26 | 0.536 | - |
| 2 | AGUILAS | 56 | 29 | 27 | 0.518 | - |
| 3 | BRAVOS | 56 | 29 | 27 | 0.518 | - |
| 4 | MAGALLANES | 56 | 29 | 27 | 0.518 | - |
| 5 | CARIBES | 56 | 28 | 28 | 0.500 | - |
| 6 | TIGRES | 56 | 28 | 28 | 0.500 | - |
| 7 | TIBURONES | 56 | 27 | 29 | 0.482 | - |
| 8 | LEONES | 56 | 24 | 32 | 0.429 | - |