Hora (ET) | Visitante | Local |
---|
2023-06-10 |
12:10 pm | Arizona Diamondbacks | Detroit Tigers |
01:10 pm | Miami Marlins | Chicago White Sox |
01:15 pm | Cincinnati Reds | St. Louis Cardinals |
02:07 pm | Minnesota Twins | Toronto Blue Jays |
02:10 pm | San Diego Padres | Colorado Rockies |
03:05 pm | Kansas City Royals | Baltimore Orioles |
03:05 pm | New York Mets | Pittsburgh Pirates |
03:05 pm | Los Angeles Dodgers | Philadelphia Phillies |
03:10 pm | Texas Rangers | Tampa Bay Rays |
03:10 pm | Washington Nationals | Atlanta Braves |
03:10 pm | Oakland Athletics | Milwaukee Brewers |
05:10 pm | Houston Astros | Cleveland Guardians |
06:35 pm | Chicago Cubs | San Francisco Giants |
06:35 pm | Boston Red Sox | New York Yankees |
09:07 pm | Seattle Mariners | Los Angeles Angels |
2023-06-11 |
10:35 am | Arizona Diamondbacks | Detroit Tigers |
12:35 pm | Kansas City Royals | Baltimore Orioles |
12:35 pm | New York Mets | Pittsburgh Pirates |
12:35 pm | Los Angeles Dodgers | Philadelphia Phillies |
12:35 pm | Washington Nationals | Atlanta Braves |
12:37 pm | Minnesota Twins | Toronto Blue Jays |
12:40 pm | Houston Astros | Cleveland Guardians |
12:40 pm | Texas Rangers | Tampa Bay Rays |
01:10 pm | Miami Marlins | Chicago White Sox |
01:10 pm | Oakland Athletics | Milwaukee Brewers |
01:15 pm | Cincinnati Reds | St. Louis Cardinals |
02:10 pm | San Diego Padres | Colorado Rockies |
03:05 pm | Chicago Cubs | San Francisco Giants |
03:07 pm | Seattle Mariners | Los Angeles Angels |
06:10 pm | Boston Red Sox | New York Yankees |
2023-06-12 |
05:40 pm | Atlanta Braves | Detroit Tigers |
06:10 pm | Colorado Rockies | Boston Red Sox |
06:45 pm | San Francisco Giants | St. Louis Cardinals |
07:05 pm | Los Angeles Angels | Texas Rangers |
07:10 pm | Cincinnati Reds | Kansas City Royals |
08:40 pm | Tampa Bay Rays | Oakland Athletics |
08:40 pm | Philadelphia Phillies | Arizona Diamondbacks |
08:40 pm | Miami Marlins | Seattle Mariners |
2023-06-13 |
05:40 pm | Atlanta Braves | Detroit Tigers |
06:05 pm | Toronto Blue Jays | Baltimore Orioles |
06:10 pm | Colorado Rockies | Boston Red Sox |
06:10 pm | New York Yankees | New York Mets |
06:40 pm | Milwaukee Brewers | Minnesota Twins |
06:45 pm | San Francisco Giants | St. Louis Cardinals |
07:05 pm | Pittsburgh Pirates | Chicago Cubs |
07:05 pm | Los Angeles Angels | Texas Rangers |
07:10 pm | Cincinnati Reds | Kansas City Royals |
07:10 pm | Washington Nationals | Houston Astros |
08:40 pm | Cleveland Guardians | San Diego Padres |
08:40 pm | Tampa Bay Rays | Oakland Athletics |
08:40 pm | Philadelphia Phillies | Arizona Diamondbacks |
08:40 pm | Miami Marlins | Seattle Mariners |
09:10 pm | Chicago White Sox | Los Angeles Dodgers |
2023-06-14 |
12:10 pm | Atlanta Braves | Detroit Tigers |
12:10 pm | Milwaukee Brewers | Minnesota Twins |
12:15 pm | San Francisco Giants | St. Louis Cardinals |
06:05 pm | Toronto Blue Jays | Baltimore Orioles |
06:10 pm | Colorado Rockies | Boston Red Sox |
06:10 pm | New York Yankees | New York Mets |
07:05 pm | Pittsburgh Pirates | Chicago Cubs |
07:05 pm | Los Angeles Angels | Texas Rangers |
07:10 pm | Cincinnati Reds | Kansas City Royals |
07:10 pm | Washington Nationals | Houston Astros |
08:40 pm | Cleveland Guardians | San Diego Padres |
08:40 pm | Tampa Bay Rays | Oakland Athletics |
08:40 pm | Philadelphia Phillies | Arizona Diamondbacks |
08:40 pm | Miami Marlins | Seattle Mariners |
09:10 pm | Chicago White Sox | Los Angeles Dodgers |
2023-06-15 |
12:05 pm | Toronto Blue Jays | Baltimore Orioles |
02:37 pm | Tampa Bay Rays | Oakland Athletics |
02:40 pm | Philadelphia Phillies | Arizona Diamondbacks |
06:10 pm | Detroit Tigers | Minnesota Twins |
06:20 pm | Colorado Rockies | Atlanta Braves |
07:05 pm | Pittsburgh Pirates | Chicago Cubs |
07:05 pm | Los Angeles Angels | Texas Rangers |
07:10 pm | Washington Nationals | Houston Astros |
07:40 pm | Cleveland Guardians | San Diego Padres |
09:10 pm | Chicago White Sox | Los Angeles Dodgers |
2023-06-16 |
01:20 pm | Baltimore Orioles | Chicago Cubs |
06:05 pm | Miami Marlins | Washington Nationals |
06:10 pm | St. Louis Cardinals | New York Mets |
06:10 pm | New York Yankees | Boston Red Sox |
06:20 pm | Colorado Rockies | Atlanta Braves |
07:05 pm | Toronto Blue Jays | Texas Rangers |
07:10 pm | Cincinnati Reds | Houston Astros |
07:10 pm | Los Angeles Angels | Kansas City Royals |
07:10 pm | Detroit Tigers | Minnesota Twins |
07:10 pm | Pittsburgh Pirates | Milwaukee Brewers |
08:40 pm | Cleveland Guardians | Arizona Diamondbacks |
08:40 pm | Tampa Bay Rays | San Diego Padres |
08:40 pm | Philadelphia Phillies | Oakland Athletics |
09:10 pm | San Francisco Giants | Los Angeles Dodgers |
09:10 pm | Chicago White Sox | Seattle Mariners |
2023-06-17 |
01:10 pm | Detroit Tigers | Minnesota Twins |
01:20 pm | Baltimore Orioles | Chicago Cubs |
03:05 pm | Toronto Blue Jays | Texas Rangers |
03:05 pm | Miami Marlins | Washington Nationals |
03:07 pm | Philadelphia Phillies | Oakland Athletics |
03:10 pm | Cincinnati Reds | Houston Astros |
03:10 pm | Los Angeles Angels | Kansas City Royals |
03:10 pm | St. Louis Cardinals | New York Mets |
03:10 pm | Colorado Rockies | Atlanta Braves |
03:10 pm | Chicago White Sox | Seattle Mariners |
03:10 pm | Pittsburgh Pirates | Milwaukee Brewers |
06:15 pm | Tampa Bay Rays | San Diego Padres |
06:15 pm | New York Yankees | Boston Red Sox |
08:10 pm | San Francisco Giants | Los Angeles Dodgers |
09:10 pm | Cleveland Guardians | Arizona Diamondbacks |